Membership
ARCIS PLAYERS' MEMBERSHIP


ADVANCE
TEE TIMES

RATE AT
NINE CLUBS

PRIVILEGES AT
NINE CLUBS

RATES FOR
CLUB EVENTS

IN OUR
LIFESTYLE SHOPS

GOLF
CLINICS
GOLF CLINICS
Drop some strokes off your score with weekly insider tips and tricks to take your game to the next level

BREAKFAST OR LUNCH

GUEST
RATES

ANYTIME

LIFESTYLE
CONTENT
Play More. Save More.
All Year Long.
The more you play, the more you save! Get unlimited play and daily range privileges at all nine area courses all year long, plus deeper discounts during the off-season. The best of both worlds!
McDowell Mountain | Ocotillo GC | Palm Valley Golf Club |
Raven Golf Club – Phoenix | Stonecreek GC | Legend at Arrowhead |
Superstition Springs | Continental GC | Kokopelli Golf Club |
$99/MO
12 MONTHS
$249/MO
4 months
PRIME ACCESS FEES PER CLUB
Raven Golf Club Prime Access Fees
Effective Dates | Before 3pm | After 3pm |
---|---|---|
October 1, 2022 – December 31, 2022 | $89.00 | $35.00 |
January 1, 2023 – April 30, 2023 | $119.00 | $35.00 |
May 1, 2023 – May 31, 2023 | $89.00 | $35.00 |
June 1, 2023 – September 30, 2023 | $49.00 | $35.00 |
McDowell Mountain Golf Club Prime Access Fees
Effective Dates | Before 3pm | After 3pm |
---|---|---|
October 1, 2022 – December 31, 2022 | $89.00 | $35.00 |
January 1, 2023 – April 30, 2023 | $119.00 | $35.00 |
May 1, 2023 – May 31, 2023 | $89.00 | $35.00 |
June 1, 2023 – September 30, 2023 | $49.00 | $35.00 |
Ocotillo Golf Club Prime Access Fees
Effective Dates | Before 3pm | After 3pm |
---|---|---|
October 1, 2022 – December 31, 2022 | $69.00 | $29.00 |
January 1, 2023 – April 30, 2023 | $79.00 | $29.00 |
May 1, 2023 – May 31, 2023 | $69.00 | $29.00 |
June 1, 2023 – September 30, 2023 | $39.00 | $25.00 |
Stonecreek Golf Club Prime Access Fees
Effective Dates | Before 3pm | After 3pm |
---|---|---|
October 1, 2022 – December 31, 2022 | $69.00 | $20.00 |
January 1, 2023 – April 30, 2023 | $79.00 | $20.00 |
May 1, 2023 – May 31, 2023 | $69.00 | $20.00 |
June 1, 2023 – September 30, 2023 | $25.00 | $20.00 |
Palm Valley Golf Club Prime Access Fees
Effective Dates | Before 3pm | After 3pm |
---|---|---|
October 1, 2022 – December 31, 2022 | $49.00 | $20.00 |
January 1, 2023 – April 30, 2023 | $64.00 | $20.00 |
May 1, 2023 – May 31, 2023 | $49.00 | $20.00 |
June 1, 2023 – September 30, 2023 | $20.00 | $15.00 |
Superstition Springs Golf Club Prime Access Fees
Effective Dates | Before 3pm | After 3pm |
---|---|---|
October 1, 2022 – December 31, 2022 | $49.00 | $20.00 |
January 1, 2023 – April 30, 2023 | $64.00 | $20.00 |
May 1, 2023 – May 31, 2023 | $49.00 | $20.00 |
June 1, 2023 – September 30, 2023 | $20.00 | $15.00 |
Kokopelli Golf Club Prime Access Fees
Effective Dates | Before 3pm | After 3pm |
---|---|---|
October 1, 2022 – December 31, 2022 | $34.00 | $15.00 |
January 1, 2023 – April 30, 2023 | $39.00 | $15.00 |
May 1, 2023 – May 31, 2023 | $34.00 | $15.00 |
June 1, 2023 – September 30, 2023 | $20.00 | $15.00 |
Continental Golf Club Prime Access Fees
Effective Dates | Before 3pm | After 3pm |
---|---|---|
October 1, 2022 – December 31, 2022 | $34.00 | $15.00 |
January 1, 2023 – April 30, 2023 | $39.00 | $15.00 |
May 1, 2023 – May 31, 2023 | $34.00 | $15.00 |
June 1, 2023 – September 30, 2023 | $20.00 | $15.00 |
Legend at Arrowhead Prime Access Fees
Effective Dates | Before 3pm | After 3pm |
---|---|---|
October 1, 2022 – December 31, 2022 | $69.00 | $20.00 |
January 1, 2023 – April 30, 2023 | $79.00 | $20.00 |
May 1, 2023 – May 31, 2023 | $69.00 | $20.00 |
June 1, 2023 – September 30, 2023 | $39.00 | $20.00 |


FREE
ROUNDS

PHOENIX
COURSES

ADVANCE
TEE TIMES

PLAY DAYS
INCLUDING SELECT GRAYHAWK PLAY DAYS

INDIVIDUAL GUEST PASSES
Greater flexibility to bring your friends out to play while taking advantage of the Arcis Card rate.

FOR LIFESTYLE
EVENTS

Unlock Year-Round Savings with a Single Purchase
Play nine courses at reduced rates all year long. Your Arcis Players’ Card pays for itself after using just your free round. Start saving on the best courses in Phoenix!
ARCIS PLAYERS CARD
NEW MEMBER
ONE CARD, NINE CLUBS - UNLIMITED SAVINGS
-
NEW THIS YEAR - GRAYHAWK PLAY DAY
ARCIS PLAYERS CARD
NEW MEMBER
ONE CARD, NINE CLUBS - UNLIMITED SAVINGS
-
NEW THIS YEAR - GRAYHAWK PLAY DAY
McDowell Mountain | Ocotillo Golf Club | Raven Golf Club |
---|---|---|
Stonecreek Golf Club | Palm Valley Golf Club | Legend at Arrowhead |
Superstition Springs GC | Continental Golf Club | Kokopelli Golf Club |
PROGRAM TERMS: Card is Valid 10/1/2023 Through 09/30/2024
Free Round Certificate Expires 01/11/2024. Tee-Times Subject to Availability
Free Round Not Valid: 11/22/2023 – 11/26/2023, 12/23/2023 – 01/01/2024
Card Benefits and Rounds Not Transferrable
Free rounds valid only at Course of Purchase.
Not Valid for League or Group Play
*No purchase is necessary to enter or win. Click Here for complete contest rules.



